Model | First Order | Rollout | First Flight | Certification | First Delivery | In Service | First Airline in service | Last Delivery |
---|---|---|---|---|---|---|---|---|
777-200 | 10/15/90 (go ahead 10/29/90) | 04/09/94 | 06/12/94 | 04/19/95 | 5/15/95 | 06/07/95 | United Airlines | |
777-200ER | 06/14/91 (go ahead 10/29/90) | 9/3/96 | 10/07/96 | 01/17/97 | 02/06/97 | 02/09/97 | British Airways | |
777-200LR | 02/27/00 (go ahead 02/29/00) | 02/15/05 | 03/08/05 | 2/2/06 | 2/27/06 | 3/3/06 | Pakistan International Airlines | |
777-300 | 06/14/95 (go ahead 06/26/95) | 09/08/97 | 10/16/97 | 05/04/98 | 5/21/98 | 05/27/98 | Cathay Pacific Airways | |
777-300ER | 03/31/00 (go ahead 02/29/00) | 11/14/02 | 02/24/03 | 03/16/04 | 04/29/04 | 05/10/04 | Air France | |
777 Freighter | 05/24/05 (go ahead, first order) | 05/21/08 | 07/14/08 | 02/06/09 | 02/19/09 | 02/22/09 | Air France |
Thursday, September 27, 2012
The Boeing 777 Types
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment